TrueVIS SG2 Series Specifications
Specifications
Model | SG2-640 | SG2-540 | SG2-300 | |
Printing method | Piezo ink-jet method | |||
Media Width | 315 to 1625 mm | 275 to 1371 mm | 182 to 762 mm | |
Thickness | Max. 1.0 mm (39 mil) with liner for printing. Max. 0.4 mm (16mil) with liner and 0.22 mm (9 mil) without liner, for cutting | |||
Roll outer diameter | Max. 210 mm (8.3 in.) | |||
Roll weight | Max. 40 kg | Max. 30 kg | Max. 25 kg | |
Core diameter (1) | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing / cutting width (2) | Max. 1600 mm | Max. 1346 mm (53 in.) | Max. 736 mm (29 in.) | |
Ink Type | TrueVIS INK TR2 500 cc pouch | |||
Colours | Four colours (Cyan, Magenta, Yellow and Black) | |||
Printing resolution (dots per inch) | Max. 1200 dpi | |||
Cutting speed | 10 to 300 mm/s | |||
Blade force (3) | 30 to 500 gf | |||
Blade Type | Roland CAMM-1 series blade | |||
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | |||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | |||
Distance accuracy (when printing) (4) (5) | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | |||
Distance accuracy (when cutting) (4) | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] – [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater. | |||
Repeatability (when cutting) (4) (6) | ±0.1 mm (±3.9 mil) or less | |||
Alignment accuracy for printing and cutting (4) (7) | ±0.5 mm (±19.7 mil) or less | |||
Alignment accuracy for printing and cutting when reloading media (4) (8) | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | |||
Media heating system (9) | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | |||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | AC 100 to 120 V ±10%, 5.4 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.7 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1090 W | Approx. 710 W | |
Sleep mode | Approx. 40 W | |||
Acoustic noise level | During operation | 63 dB (A) or less | ||
During standby | 53 dB (A) or less | |||
Dimensions (with stand) | 2945 (W) × 730 (D) × 1310 (H) mm (116 x 28.8 x 51.6 in.) | 2685 (W) × 730 (D) × 1310 (H) mm (105.8 x 28.8 x 51.6 in.) | 2070 (W) × 730 (D) × 1310 (H) mm (81.5 x 28.8 x 51.6 in.) | |
Weight (with stand) | 197 kg (434 lb.) | 180 kg (397 lb.) | 147 kg (324 lb.) | |
Environment | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) | ||
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | |||
Included items | VersaWorks 6 RIP Software, exclusive stands, power cable, media clamps, media holders, replacement blade for separating knife, manuals etc. |
Specifications, designs and dimensions listed may be subject to change without notice
1 The media holders of this machine are designed to be used exclusively with media that has a paper tube (core) with an inner diameter of 76.2 mm (3 in.).To use 50.8 mm (2 in.) media, the optional media flanges are required.
2 The length of printing or cutting is subject to the limitations of the program.
3 500 gf is the maximum instantaneous blade force.The blade force must be adjusted according to details such as the media thickness.
4 Media type: Media specified by Roland DG Corporation. Temperature: 25°C (77°F), humidity: 50%RH. Roll media must be loaded correctly. Applicable when all pinch rollers that can be used with the media width are used. Side margins: 25 mm (1.0 in.) or more for both the left and right margins. Excluding expansion/contraction of the media. Not assured when the print heater or dryer is used. Assumes all correction and adjustment functions of the machine have been used properly.
5 Print travel: 1 m (39.4 in.)
6 [PREFEED] menu item must be set to “ENABLE.” Range for assured repetition accuracy. For media with a width exceeding 610 mm (24 in.): Length: 4000 mm (157.5 in.). For media with a width of 610 mm (24.0 in.) or less: Length: 8000 mm (315 in.)
7 Provided that the media feed length is 3000 mm (118.1 in.) or less. Excludes the effects of slanted movement and of expansion and contraction of the media.
8 Data size: 1625 mm model: 1000 mm (39.4 in.) in the media-feed direction, 1600 mm (63 in.) in the carriage-movement direction. 1371 mm model: 1000 mm (39.4 in.) in the media-feed direction, 1346 mm (53.0 in.) in the carriage-movement direction. No lamination. Automatic detection of crop marks at 4 points when media is reloaded. During cutting, [PREFEED] menu item must be set to “ENABLE.” Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media.
9 Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment.Depending on the ambient temperature and media width, the preset temperature may fail to be reached.
VersaWorks 6 System Requirements | |
Operating system | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Ultimate / Professional (32/64 bit) |
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended |
RAM | 2 GB or more recommended |
Video card and monitor | A resolution of 1280 x 1024 or more recommended |
Free hard-disk space (HDD/SSD) | 40 GB or more recommended |
Hard-disk file system | NTFS format |
Optical drive | DVD-ROM drive |
Other | Internet connection recommended |
Accessories
Model | Description |
---|---|
TR2-CY | TrueVIS INK Cyan, 500 cc |
TR2-MG | TrueVIS INK Magenta, 500 cc |
TR2-YE | TrueVIS INK Yellow, 500 cc |
TR2-BK | TrueVIS INK Black, 500 cc |
TR2-CL | TrueVIS Cleaning Liquid, 500 cc |
ZEC-U5032 | Cutting blade for standard sign vinyl, 2pcs. |
ZEC-U5025 | Cutting blade for standard sign vinyl, reflective and fluorescent / thick media, 5pcs. |
XD-CH2 | Adjustable blade holder – aluminium |
XD-CH3 | Adjustable blade holder – resin |
Automated Take-Up System
TU4-64 [For SG2-640]
TU4-54 [For SG2-540]
TU4-30 [For SG2-300]