Model | LV-290 | LV-180 |
---|---|---|
Laser Source | 40W CO2 Laser | 30W CO2 Laser |
Work Area |
When with SmartVISION Pro CCD: When without SmartVISION Pro CCD: |
458 x 305 mm (18.0 x 12.0 in.) |
Maximum Part Size (W x L x H) | 762 x 482.6 x 165 mm (30.0 x 19.0 x 6.4 in.) | 505 x 309 x 170 mm (19.8 x 12.1 x 6.6 in.) |
Table Size | 790 x 530 mm (31.1 x 20.8 in.) | 520 x 375 mm (20.4 x 14.7 in.) |
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (60° – 86°F) | — |
Drive | Closed-loop DC Servo control | |
Maximum Motor Speed |
When with SmartVISION Pro CCD: 1016 mm/s (40 in./s) When without SmartVISION Pro CCD: 1524 mm/s (60 in./s) |
1016 mm/s (40 in./s) |
Speed Control | Adjustable from 0.1-100% (Up to 16 colour-linked speed settings per job) | Adjustable from 0.1-100% (Up to 16 colour-linked speed settings per job) |
Power Control | Adjustable from 0-100% (UP to 16 colour-linked power setting per job) | Adjustable from 0-100% (Up to 16 colour-linked speed settings per job) |
Distance Accuracy | 0.254mm or 0.1% of move, whichever is greater | — |
Z-Axis Movement | Automatic | |
Focus lens | Standard 2.0 in., Optional 1.5 in., 2.5 in. & 4.0 in. available | Standard 2.0 in., Optional 1.5 in. available |
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | |
Computer Interface | Full-speed USB 2.0 port, 10 Base-T Ethernet | |
Memory Buffer | 32MB standard | |
Compatible Operating Systems | Windows® 7, 8.1, 10 | |
Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | |
Safety | Class I Laser Product Compliant with EN60825 | |
Class II Laser Product Compliant with CDRH | ||
2006/42/EC Machinery Directive Compliance | ||
Operation Voltage | 100-240VAC, 50-60Hz Auto Switching, Max. 15A | 100-240VAC, 50-60Hz Auto Switching, Max. 12A |
Dimensions | 1125 x 720 x 1005 mm (44.2 x 28.3 x 39.5 in.) | 740 x 780 x 410 mm (29.1 x 30.7 x 16.1 in.) |
Weight | 167 kg (369 lb.) | 75 kg (166 lb.) |
Fume Extraction System | External exhaust system required, one 4 in. connection on the back of the machine | |
Included Items | Power cord, Ethernet cable, USB cable, user’s guide, cleaning tissue, mirror cleaner, etc. |
Specifications are subject to change without prior notice.
Depending on the material being processed, harmful gases may be generated that could cause symptoms such as sore throat, headache, dizziness, etc. Roland DG strongly recommends that you install a deodorising or local exhaust ventilation system in a well-ventilated room. For more information, please contact your local distributor or dealer.