MDX-40A Milling Machine Specifications
MODEL | MDX-40A | |
---|---|---|
Acceptable materials | Resins such as chemical wood and modeling wax (metal not supported) | |
X, Y, and Z strokes | 305 (X) x 305 (Y) x 105 (Z) mm (12 (X) x 12 (Y) x 4-1/8 (Z) in.) |
|
Distance from spindle tip to table | Maximum 123 mm (4-13/16 in.) | |
Table size | 305 (W) x 305 (D) mm (12 (W) x 12 (D) in.) |
|
Loadable workpiece weight | 4 kg (8.8 lb) | |
XYZ-axis motor | Stepping motor | |
Feed rate | XY-axis: 0.1 to 50 mm/sec. (0.0039 to 1.9 in./s), Z-axis: 0.1 to 30 mm/sec. (0.0039 to 1.1 in./s) |
|
Software resolution | NC-code: 0.001mm/step (0.000039 in./step), RML-1: 0.01 mm/step (0.00039 in./step)(RML-1) |
|
Mechanical resolution | 0.002 mm/step (0.00008 in./step)(Micro-step) | |
Spindle motor | Brushless DC motor, Maximum 100 W | |
Spindle rotation | 4500 to 15000 rpm | |
Tool chuck | Collet | |
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
Power supply | Voltage and frequency | AC100 to 240 +/-10%, 50/60 Hz |
Required power capacity | 2.1 A | |
Power consumption | Approx. 210W | |
Acoustic noise level | No-load operation: 56 dB (A) or less, Standby: 42 dB (A) or less | |
Dimensions | 669 (W) x 760 (D) x 554 (H) mm | |
26-3/8 (W) x 29-15/16 (D) x 21-13/16 (H) in. | ||
Weight | 65 kg (143.3 lb) | |
Operation temperature | 5 to 40°C (41 to 104°F ) | |
Operation humidity | 35 to 80% (no condensation) | |
Included items | Power cord, power plug adapter, USB cable, collet, Z0 sensor, hexagonal wrench, hexagonal screw drivers, spanners, Roland |
System Requirements for Inlcuded Software | |
---|---|
OS | Windows Vista®(32bit edition) or Windows® XP (32bit edition) and Internet Explorer 6.0 or later |
CPU | Pentium® 4, 2.4GHz or faster recommended |
RAM | 1GB or more recommended |
Free hard-disk space | 20MB or more recommended |
Video card and monitor | A resolution of 1024 x 768 or more recommended, video card compatible with OpenGL recommended, and at least 16-bit |
Optional Rotary Axis Unit (ZCL-40A) | |
---|---|
Maximum angle of rotation | +/-18 x 105° (+/-5000 rotations) |
Maximum loadable workpiece size* | 120 mm (4.7 in.) diameter by 270 mm (10.6 in.) long |
Maximum thickness holdable by workpiece clamp | 10 to 45 mm (0.4 to 1.8 in.) |
Loadable workpiece weight | 1kg (2.2 lb) (including clamps) |
Feed rate | 0.23-11.79 rpm |
Mechanical resolution | 0.005625 deg./step (Micro-step) |
Dimensions | 470 (W) x 286 (D) x 115 (H) mm (18.5 (W) x 11.3 (D) x 4.5 (H) in.) |
Weight | 7.5 kg (16.5 lb) |
Included items | Y-origin sensors (large and small), Z-origin sensor, Y-origin detection pin, center drill, live center, hexagonal wrench, cap |
*The range that can actually be cut is limited by the amount of tool extention and interference between the loaded workpiece
Optional 3D Scanning Sensor Unit (ZSC-1) | ||
---|---|---|
Maximum scanning area | 305 (X) x 305 (Y) x 60 (Z) mm (12.0 (X) x 12.0 (Y) x 2.3 (Z) in.) |
|
Distance from probe tip to table | Maximum 92.4 mm (3.6 in.) | |
Table load capacity | Maximum 4 kg (8.8 lb) | |
Sensor | Type | Roland Active Piezo Sensor (RAPS) |
Effective Probe Length | 60 mm (2-5/16 in.) | |
Tip Bulb Radius | 0.08 mm (0.00315 in.) | |
Minimum scan pitch | .051 mm (.002 in) | |
Scanning method | Contacting, mesh-point height-sensing | |
Operating speed | XY-axis | 15 to 30 mm/sec. (0.6 to 1.1 in./s) |
Z-axis | 1 to 30 mm/sec. (0.04 to 1.1 in./s) |
Item | Model | Description |
---|---|---|
Rotary axis unit | ZCL-40A | See the above specifications |
3D Scanning sensor unit | ZSC-1 | See the above specifications |
Replacement spindle unit | ZS-40 | 1GB or more recommended |
Dust box | ZDX-40 | 666 (W) x 769 (D) x 97 (H) mm (26.33(W) x 30.27(D) x 3.8(H) in.) |