MDX-540 Milling Machine Specifications
MODEL | MDX-540 | MDX-540S |
---|---|---|
Usable Materials | Plastic, resin, wood and non-ferrous metals | |
XYZ-Axis Travel | 500 (X) x 400 (Y) x 155 mm (Z) [19.6(X) x 15.7(Y) x 6.1″(Z)] | |
Loadable workpiece size with optional rotary axis (ZCL-540) * | 177.8mm Diameter x 370.8mm Length [7.0” Diameter x 14.6” Length] Actual milling area is smaller |
|
Distance From Spindle Nose to Table | Maximum 254mm (10″) | |
Table Size | 550(W) x 420mm (D) [21.7(W) x 16.5″(D)] | |
Loadable workpiece weight | At acceleration of 0.2G: maximum 12kg (26lb), 0.1G: 20kg (44lb), 0.05G: 20kg (44lb) | |
XYZ-axis drive system | AC servo motor, 60W | AC servo motor, 80W |
Operating speed | Maximum 7.5m/min (295ipm) | |
Acceleration | 0.2G, 0.1G, 0.05G | |
Software resolution | RML-1 mode: 0.01mm (0.0004″), NC-code mode: 0.001mm (0.00004″) | |
Mechanical resolution | 0.001mm (0.00004”) | |
Positioning accuracy | +/-0.1mm/300mm (+/-0.004″/12″), under no-load conditions | |
Repeat accuracy | +/-0.05mm (+/-0.0019″), under no-load conditions | +/-0.02mm (+/-0.0008″), under no-load conditions |
Origin reproducibility (when the power is switched on/off) | +/-0.05mm (+/-0.0019″) | +/-0.02m (+/-0.0008″) |
Spindle motor | DC brushless motor, maximum 400W | |
Spindle speed | 400 to 12,000 rpm; 400 to 3,000 rpm for positioning and centering | |
Tool chuck | Collet method, maximum tool diameter: 0.4″ (10mm) | |
Control command sets | RML-1 and NC codes | |
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
Power supply | Voltage and frequency: AC 100 to 120 V/220 to 240 V +/-10%, 50/60 Hz Required power capacity: 7A (100 to 120V)/4A (220 to 240V) |
|
Power consumption | Approx. 700W | |
Acoustic noise level | During operation (no cutting): 65dB (A) or less, during standby: 40dB (A) or less (according to ISO 7779) | |
Dimensions | Width x depth x height: 745 x 955 x 858mm (29.3 x 37.6 x 33.8Z”) | Width x depth x height: 765 x 955 x 858mm (30.1 x 37.6 x 33.8Z”) |
Weight | 102kg (225lb) | |
Operating temperature | 5 to 40C (41 to 104F) | |
Operating humidity | 35 to 80% (no condensation) | |
Included items | Handy panel, power cord, tool sensor, sensor cable, nut, nut wrench, wrench, hexagonal wrenches, Roland Software CD-ROM, SRP Player CD-ROM, User’s Manual, Roland Software Guide, SRP Player Installation and Setup Guide, and NC Code Reference Manual |
* When the T-slot table is installed, length is 297 mm (11.7 in.).
When the ZCL-540 is installed, the X-axis travels of the MDX-540 are as follows.
• Standard table, no ATC unit: 285 mm (11.2 in.)/325 mm (12.7 in.) (with expanded X-axis travel)
• Standard table, ATC unit present: 270 mm (10.6 in.)/325 mm (12.7 in.) (with expanded X-axis travel)
• T-slot table, no ATC unit: 218 mm (8.5 in.)/258 mm (10.1 in.) (with expanded X-axis travel)
• T-slot table, ATC unit present: 203 mm (7.9 in.)/258 mm (10.1 in.) (with expanded X-axis travel)